Most Recent Bloomington Homes For Sale
| View All Bloomington Homes For Sale | ||
|
18839 4th St, Bloomington, CA 92316 | $80,000 1 bed 1 bath |
|
18344 7th St, Bloomington, CA 92316 | $139,900 2 beds 2 baths |
|
9751 Forest Ave, Bloomington, CA 92316 | $100,000 3 beds 2 baths |
Real Estate Resources |
Bloomington Apartments
There are 387 apartments found in and near the Bloomington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings